Placement & Training
Company list and details
S.No | Companies | Details | Selected students, since last 5 years(approximate) |
1 | Since past 2 years we are tie up with TVS sundaram brake linings ltd. | Approximately 50+ students placed, past 2 years. | |
2 |
| since past 5 years we are tie up with LUCAS TVS Ltd | Approximately 400+ students placed, past 5 years |
3 | since, past 5 years we are tie up with TVS Group of Companies. | Approximately 500+ students placed, past 5 years | |
4 | since, past 5 years we are tie up with CADD Centre | Approximately 100+ students placed, past 5 years | |
5 | since, past 5 years we are tie up with Brinks India pvt ltd. | Approximately 50+ students placed, past 5 years | |
6 | since, past 5 years we are tie up with Arcane Technologies pvt ltd. | Approximately 50+ students placed, past 5 years | |
7 | since, past 5 years we are tie up with Armada Industrial Automation pvt ltd. | Approximately 50+ students placed, past 5 years | |
8 | since, past 5 years we are tie up with ATV precision components pvt ltd. | Approximately 50+ students placed, past 5 years | |
9 | since, past 5 years we are tie up with Breaks india ltd. | Approximately 100+ students placed, past 5 years | |
10 | since, past 5 years we are tie up with Chola MS | Approximately 50+ students placed, past 5 years | |
11 |
| since, past 5 years we are tie up with Tennoco Automotive India pvt ltd. | Approximately 150+ students placed, past 5 years |
12 | since, past 5 years we are tie up with Enkey Engineering pvt ltd. | Approximately 50+ students placed, past 5 years | |
13 | since, past 5 years we are tie up with GEE KEYY Engineering Co. | Approximately 50+ students placed, past 5 years | |
14 | since, past 5 years we are tie up with GH induction pvt ltd. | Approximately 150+ students placed, past 5 years | |
15 | since, past 5 years we are tie up with India Nippon Electricals ltd. | Approximately 100+ students placed, past 5 years | |
16 | since, past 5 years we are tie up with Integral Components Manufacturing pvt ltd. | Approximately 50+ students placed, past 5 years | |
17 | since, past 5 years we are tie up with JM Frictech india pvt ltd. | Approximately 250+ students placed, past 5 years | |
18 | since, past 5 years we are tie up with JSEEngineering pvt ltd. | Approximately 50+ students placed, past 5 years | |
19 | since, past 5 years we are tie up with Juno Construction pvt ltd. | Approximately 50+ students placed, past 5 years | |
20 |
| since, past 5 years we are tie up with Kals Distilleries pvt ltd. | Approximately 50+ students placed, past 5 years |
21 | since, past 5 years we are tie up with Kaynes Technology india pvt ltd. | Approximately 50+ students placed, past 5 years | |
22 |
| since, past 5 years we are tie up with LINGA Group of Companies. | Approximately 50+ students placed, past 5 years |
23 | since, past 5 years we are tie up with LINGA Group of Companies. | Approximately 50+ students placed, past 5 years | |
24 | since, past 5 years we are tie up with LOTTE India pvt ltd. | Approximately 50+ students placed, past 5 years | |
25 | since, past 5 years we are tie up with Magna Automotive pvt ltd. | Approximately 150+ students placed, past 5 years | |
26 |
| since, past 5 years we are tie up with Milekal Engineering pvt ltd. | Approximately 50+ students placed, past 5 years |
27 | since, past 5 years we are tie up with Motherson Group of Companies. | Approximately 150+ students placed, past 5 years | |
28 | since, past 5 years we are tie up with Mouli Technologies LLP. | Approximately 50+ students placed, past 5 years | |
29 | since, past 5 years we are tie up with M.S Labels. | Approximately 50+ students placed, past 5 years | |
30 | since, past 5 years we are tie up with NTC Engineering pvt ltd. | Approximately 50+ students placed, past 5 years | |
31 | since, past 5 years we are tie up with Pantech Group of companies. | Approximately 50+ students placed, past 5 years | |
32 | since, past 5 years we are tie up with Pantech Group of companies. | Approximately 50+ students placed, past 5 years | |
33 |
| since, past 5 years we are tie up with Perfetti Van Melle India pvt ltd. | Approximately 50+ students placed, past 5 years |
34 |
| since, past 5 years we are tie up with Rane Group of Companies. | Approximately 150+ students placed, past 5 years |
35 |
| since, past 5 years we are tie up with RBS Ready made steel pvt ltd | Approximately 50+ students placed, past 5 years |
36 |
| since, past 5 years we are tie up with RBS Ready mix koncreate | Approximately 50+ students placed, past 5 years |
37 |
| since, past 5 years we are tie up with sankar sealing systems pvt ltd | Approximately 50+ students placed, past 5 years |
38 |
| since, past 5 years we are tie up with Scion soft technology | Approximately 50+ students placed, past 5 years |
39 | since, past 5 years we are tie up with Simpson & Co ltd | Approximately 350+ students placed, past 5 years | |
40 |
| since, past 5 years we are tie up with Sri Gowrish CNC Pvt ltd | Approximately 50+ students placed, past 5 years |
41 |
| since, past 5 years we are tie up with Sudha Enterprices | Approximately 50+ students placed, past 5 years |
42 | since, past 5 years we are tie up with TAFE india pvt ltd | Approximately 150+ students placed, past 5 years | |
43 | since, past 5 years we are tie up with TEXMO Industries | Approximately 50+ students placed, past 5 years | |
44 |
| since, past 5 years we are tie up with TVS Training and services ltd | Approximately 250+ students placed, past 5 years |
45 |
| since, past 5 years we are tie up with UCAL FUEL SYSTEMS LTD | Approximately 100+ students placed, past 5 years |
46 | since, past 5 years we are tie up with VEL CASTINGS | Approximately 50+ students placed, past 5 years | |
47 | since, past 5 years we are tie up with VENTURA ENGINEERING PVT LTD | Approximately 100+ students placed, past 5 years | |
48 | Sri chakra pvt ltd | since, past 5 years we are tie up with Sri chakra pvt ltd. | Approximately 50+ students placed, past 5 years |
49 | Arun Networks | since, past 5 years we are tie up with Arun Networks. | Approximately 50+ students placed, past 5 years |
50 | Shrill Engineers | since, past 5 years we are tie up with Shrill Engineers. | Approximately 50+ students placed, past 5 years |
51 | Venu Engineering & Co | since, past 5 years we are tie up with Venu Engineering & Co. | Approximately 50+ students placed, past 5 years |
52 | Seyoon Technologies Pvt ltd | since, past 5 years we are tie up with Seyoon Technologies pvt ltd. | Approximately 50+ students placed, past 5 years |