Co-curricular Activities
Co-curricular Activities are defined as the activities that enable to supplement and complement the curricular or main syllabi activities. These are the very important part and parcel of educational institutions to develop the students’ personality as well as to strengthen the classroom learning.
Inplant Training
In-plant Training is providing an industrial exposure to the students and it develop their career by cope-up with the high tech industrial requirements. Students are getting in-plant training at selected reputed industries during the holidays of vacation.Hence, after the completion of studies students has face this competitive world successfully with the knowledge, find the right solutions in the minimum duration of time for the issues to be faced. The in-plant training is a totally different experience to the students from the classroom environments.
Department of Civil Engineering
YEAR | SEMESTER | INDUSTRY IN WHICH TRAINING UNDERGONE | NO.OF STUDENTS TRAINED |
2019-20 | Ⅴ | PWD/WRD Quality Control,Trichy | 06 |
2018-19 | Ⅳ | TSP Associates Building Construction & contractors,,Mannargudi. | 06 |
2018-19 | Ⅳ | R.K.Prathap,D.C.E,Manjavayal. | 01 |
2018-19 | Ⅳ | MBS Constructions,Pattukkottai. | 03 |
2018-19 | Ⅳ | S.M.Architects,Pattukkottai. | 01 |
2018-19 | Ⅳ | New Builders,Pattukkottai. | 01 |
2018-19 | Ⅳ | Creative Green Builders,Pattukkottai. | 01 |
2017-18 | Ⅲ | Pattukkottai Builders, Pattukkottai | 06 |
2017-18 | Ⅲ | Kavitha Builders, Pattukkottai | 05 |
2017-18 | Ⅲ | Sri Vinayaga Constructions, Pattukkottai | 04 |
2017-18 | Ⅲ | Sri Dhanalakshmi Construction | 08 |
2017-18 | Ⅲ | Murali and Associates, Thanjavur. | 04 |
2017-18 | Ⅲ | Karthik & Associates, Thanjavur | 07 |
2017-18 | Ⅲ | Siva Builders, Pattukkottai. | 08 |
2015-16 | Ⅳ | Maanickam Constructions,2/1, Nadimuthu Nagar, Pattukkottai. | 15 |
2015-16 | Ⅳ | MBS Constructions, Big Street, Pattukkottai | 08 |
2015-16 | Ⅳ | Pyramid Constructions, Pattukkottai. | 07 |
2015-16 | Ⅳ | Selva Constructions, Pattukkottai | 10 |
2015-16 | Ⅳ | RKV Planners, Pattukkottai. | 10 |
2015-16 | Ⅳ | Raj Consultants, Thanjavur \ | 13 |
Department of Mechanical Engineering
YEAR | SEMESTER | INDUSTRY IN WHICH TRAINING UNDERGONE | NO.OF STUDENTS TRAINED |
2018-19 | Ⅴ | Best Motors Pvt. Ltd., Madurai. | 25 |
2017-18 | Ⅴ | Best Motors Pvt. Ltd., Madurai. | 25 |
2015-16 | Ⅳ | Tamilnadu Govt. Transport Corporation, Kumbakonam | 03 |
2015-16 | Ⅴ | Hari Haran Auto Works, Pattukkottai. | 04 |
Department of Electrical & Electronics Engineering
YEAR | SEMESTER | INDUSTRY IN WHICH TRAINING UNDERGONE | NO.OF STUDENTS TRAINED |
2017-18 | Ⅲ | TVS – Lucas, Puducherry. | 30 |
2017-18 | Ⅴ | Suguna Motors & Pumps, Coimbatore. | 26 |
2017-18 | Ⅳ | BSNL Exchange, Thanjavur. | 35 |
2017-18 | Ⅳ | Doordarsan, Pattukkottai. | 15 |
2016-17 | Ⅴ | Pantech Solutions, Trichy. | 10 |
2016-17 | Ⅳ | Armada Industrial Automation, Thanjavur. | 12 |
2015-16 | Ⅴ | BSNL, Thanjavur. | 12 |
2015-16 | Ⅳ | Inter Logic, Thanjavur. | 09 |
Department of Mechatronics Engineering
YEAR | SEMESTER | INDUSTRY IN WHICH TRAINING UNDERGONE | NO.OF STUDENTS TRAINED |
2017-18 | Ⅲ | Armada Industrial Automation, Thanjavur | 07 |
2015-16 | Ⅳ | Armada Industrial Automation, Thanjavur | 13 |
Department of Computer Engineering
YEAR | SEMESTER | INDUSTRY IN WHICH TRAINING UNDERGONE | NO.OF STUDENTS TRAINED |
2018-19 | Ⅲ | Saravanas Systems, Pattukkottai. | 07 |
2017-18 | Ⅲ | Saravanas Systems, Pattukkottai. | 05 |
2015-16 | Ⅴ | Arunas Systems, Pattukkottai. | 05 |
Industrial Visit
To update the technological knowledge and prevalent working environment in the industries to the students, Industrial visits being arranged in every semester. Students are visiting the industries and getting an opportunity to learn the technical applications in the field of Engineering concerned.
Department of Civil Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | VI | Amman steel factory,Trichy. |
2019 | IV | Amman steel factory,Trichy. |
2019 | V | Aqueduct – Vettikkadu & T-Beam bridge near Thiruvonam. |
2019 | III | Aqueduct – Vettikkadu & T-Beam bridge near Thiruvonam. |
2018 | V | Thottipalam, Mathur – Aqueduct, Papanasam Dam, Manimuthar Dam, Thiruvalluvar statue. |
2018 | V | Aqueduct – Vettikkadu & T-Beam bridge – Enathi. |
2017 | VI | Educational tour – Vaigai Dam & Kodaikanal |
2017 | III | Educational tour – Visweswaraya Museum, KRS Dam. |
2017 | V | Amman Try Steels (p) Ltd., Trichy & Kallanai. |
2016 | VI | KRS Dam, Visweshwaraya Musium,Bangalore. |
2016 | IV | Amman Try Steels (P) Ltd.,,Trichy. |
2016 | III | Pechiparai Dam, Padmanathapuram Palace, Kanyakumari. |
2016 | V | Pre-Fabrication Factory,Viralimalai and Kallanai. |
Department of Mechanical Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | V | Gee Keyy Engineering Co., Coimbatore. |
2019 | III | Amman Try Steels (p) Ltd., Trichy |
2019 | IV | Indian Institute of Food Processing Technology, Thanjavur. |
2019 | IV | Pipe hangers & supports Pvt. Ltd.,Thanjavur. |
2019 | VI | Hitaje India Pumps Division, Coimbatore. |
2019 | VI | Hitaje Group of company, Coimbatore. |
2018 | III | BHEL, Thirumayam. |
2018 | V | Gee Keyy Engineering Co., Coimbatore. |
2017 | V | Indian Institute of Food Processing Technology, Thanjavur. |
2017 | III | Amman Try Steels (p) Ltd., Trichy |
2017 | V | The ACE Tech Machinery Components India Private Limited, Coimbatore |
2016 | IV | Premier Automation Pvt. Ltd.,Coimbatore. |
2016 | VI | Achieve Automation India Pvt. Ltd.,Coimbatore. |
2016 | V | Tenneco Automotive India Pvt. Ltd., Hosur. |
2016 | III | Amman Try Steels (p) Ltd., Trichy. |
2016 | V | Prema Engineering, Combatore. |
Department of Electrical & Electronics Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | III | Hindustan Skill development institute, Coimbatore. |
2019 | IV | Micromax System Pvt. Ltd., Viralimalai. |
2019 | VI | Vivinpanel board,Coimbatore. |
2018 | IV | Arignar Anna Sugarmill, Kurungulam |
2018 | V | Hindustan Skill development institute, Coimbatore. |
2018 | III | Hindustan Skill development Institute, Coimbatore. |
2017 | IV | Lakshmi Electrical works, Trichy |
2017 | VI | Trichy District Milk Producers Union,Trichy. |
2017 | III | Pantech Solutions, Trichy |
2017 | V | Indian Institute of Food Processing Technology, Thanjavur |
2016 | IV | IICP, Thanjavur. |
2016 | V | TNPL, Karur. |
2016 | III | All India Radio, Karaikal. |
Department of Electronics & Communication Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | IV | All India Radio, Karaikal.
|
2019 | IV | Kaynes Technology Pvt. Ltd.,Mysore. |
2019 | VI | Kaynes Technology Pvt. Ltd.,Mysore. |
2018 | IV | Doordharsan Kendra, Coimbatore. |
2018 | VI | Doordharsan Kendra, Coimbatore |
2018 | III | BSNL, Thanjavur |
2018 | V | BSNL, Thanjavur |
2017 | IV | All India Radio, Karaikal |
2017 | VI | All India Radio, Karaikal |
2017 | V | BSNL, Thanjavur |
2017 | III | BSNL, Thanjavur |
2016 | IV | AIR, Trichy. |
2016 | IV | Doordharsan Kendra, Coimbatore. |
2016 | VI | Doordharsan Kendra, Coimbatore. |
2016 | V | BSNL, Thanjavur. |
2016 | III | Periyar Maniammai University, Vallam. |
Department of Mechatronics Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | IV | Indian Institute of Food Processing Technology, Thanjavur |
2019 | VI | Anna Aluminium Company Pvt. Ltd.,Kochi. |
2019 | III | Indian Institute of Food Processing Technology, Thanjavur |
2019 | IV | BHEL, Thirumayam. |
2018 | V | Hitaje CNC Training Centre, Kurumbapalayam, Coimbatore |
2018 | III | Micromax Systems Pvt. Ltd., Viralimalai |
2017 | IV | Micromax System Pvt. Ltd., Viralimalai |
2017 | VI | Indian Institute of Food Processing Technology, Thanjavur |
2017 | III | BSNL, Thanjavur |
2017 | V | Indian Institute of Food Processing Technology, Thanjavur |
2016 | VI | Shivani Enterprises, Bangalore |
2016 | VI | Olive Precision Engineers, Bangalore |
2016 | IV | Micromax Systems Pvt. Ltd., Viralimalai. |
2016 | III | BHEL, Thirumayam. |
2016 | V | Achieve Atomation India Pvt. Ltd., Coimbatore. |
Department of Computer Engineering
YEAR | SEMESTER | NAME OF THE INDUSTRY |
2019 | Ⅴ | Pantech ProEd Pvt.Ltd., Trichy. |
2019 | Ⅲ | Pantech ProEd Pvt.Ltd., Trichy. |
2019 | Ⅴ | Geekeyy Engineering & Co.,Coimbatore. |
2019 | Ⅲ | Geekeyy Engineering & Co.,Coimbatore. |
2018 | IV | Periyar Maniammai University, Vallam, Thanjavur. |
2018 | VI | Periyar Maniammai University, Vallam, Thanjavur. |
2018 | III | Pantech Solutions Pvt. Ltd., Trichy. |
2018 | V | Pantech Solutions Pvt. Ltd., Trichy. |
2017 | IV | All India Radio, Karaikal |
2017 | VI | All India Radio, Karaikal |
2017 | III | Indian Institute of Food Processing Technology, Thanjavur |
2017 | V | Indian Institute of Food Processing Technology, Thanjavur |
2016 | IV | Pantech Solutions, Madurai. |
2016 | VI | Pantech Solutions, Madurai. |
2016 | III | Hindu News Paper, Trichy. |
2016 | V | Hindu News Paper, Trichy. |
Paper Presentation
Paper presentation is the oral summary of an accomplished research study of an empirical or theoretical nature. Our students participated in this competition and won many prizes.
Department of Civil Engineering
YEAR | NAME | COLLEGE | PLACE |
2017-18 | T.ARUN PRASATH | Sudharsan polytechnic college,Pudukkottai | Third |
2017-18 | A.NARMATHA | Sudharsan polytechnic college,Pudukkottai | Third |
Department of Mechanical Engineering
YEAR | NAME | COLLEGE | PLACE |
2016-17 | P.PRAKASH | Bhaktavatsalam polytechnic college,Chennai | Third |
2016-17 | C.SAKTHIVEL | Bhaktavatsalam polytechnic college,Chennai | Third |
Department of Mechatronics Engineering
YEAR | NAME | COLLEGE | PLACE |
2017-18 | G.KARUPPASAMY | Rane Polytechnic college, Tiruchirappalli | Third |
2017-18 | R.JAYARAM | Rane Polytechnic college, Tiruchirappalli | Third |
2017-18 | A.AGUNAN | Pattukkottai polytechnic college,Pattukkottai | Third |
2017-18 | R.PERIYANAYAHAN | Pattukkottai polytechnic college,Pattukkottai | Third |
2016-17 | S.VIJAY | Kongu polytechnic college,Perundurai | Second |
2016-17 | P.ABISHEIK | Kongu polytechnic college,Perundurai | Second |
Department of Computer Engineering
YEAR | NAME | COLLEGE | PLACE |
2018-19 | B.VASANTHAKUMAR | Mass Polytechnic College,Kombakonam | Third |
2018-19 | N.KAVIYARASAN | Mass Polytechnic College,Kombakonam | Third |
2018-19 | R.MAHESHWARAN | Mass Polytechnic College,Kombakonam | Third |
To enhance the technical and competitive talents of the students, the special courses on the topics that are in the current trend and beyond the scope are conducted to the students during winter and summer vacations.
Department of Civil Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | Land Surveying | Presto Institution,Salem. |
2018-19 | IV | STAAD Pro&Rivit Architecture | Civil Tech, Thanjavur. |
2017-18 | V | Revit Architecture | CAD Centre, Pattukkottai. |
2017-18 | IV | Total Station | Civil Tech, Thanjavur. |
2016-17 | V | Total Station | Civil Tech, Thanjavur. |
2016-17 | IV | Total Station | Civil Tech, Thanjavur |
2015-16 | V | Rivit Architecture | Mi CAD, Thanjavur. |
2015-16 | IV | STAAD Pro,&RCC Detailing. | Mi CAD, Thanjavur. |
Department of Mechanical Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | CNC Turning & Milling | Hitaje Training Center, Coimbatore. |
2018-19 | IV | NDT | Evershine Institute, Trichy. |
2017-18 | V | CNC Turning & Milling | Hitaje Training Center, Coimbatore. |
2017-18 | IV | NDT Level – I | Evershine Institute, Trichy. |
2016-17 | V | CNC Milling & Turning | Mi-CADD, Thanjavur. |
2016-17 | IV | Solid Works | Scion Soft Solutions, Thanjavur. |
2015-16 | V | CNC Lathe & Milling Programming. | Mi CAD,Thanjavur. |
2015-16 | IV | Solid works | Mi CAD, Thanjavur. |
Department of Electrical & Electronics Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | Renewable Energy System & Inverter Design | Armada Industrial Automation, Thanjavur. |
2018-19 | IV | PLC & Industrial Automation | Armada Industrial Automation, Thanjavur. |
2017-18 | V | Renewable Energy System & Inverter Design | Armada Industrial Automation, Thanjavur. |
2017-18 | IV | PLC & Scada | Armada Industrial Automation, Thanjavur. |
2016-17 | V | Networking and Tower Maintenance | Rajiv Ganthi Memorial Telecom Training Centre, BSNL, Meenampakkam, Chennai. |
2016-17 | IV | E-CADD | CADD Centre, Pattukkottai. |
2015-16 | V | Renewable Energy System & Inverter Design | Armada Industrial Automation, Thanjavur. |
2015-16 | IV | PLC & Scada | Armada Industrial Automation, Thanjavur |
Department of Electronics & Communication Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | Arduino Microcontroller | Armada Industrial Automation,Thanjavur. |
2018-19 | IV | Programmable Logic Controller | Armada Industrial Automation,Thanjavur. |
2017-18 | V | PLC & Industrial Automation | Armada Industrial Automation, Thanjavur |
2017-18 | IV | PLC & SCADA | Armada Industrial Automation, Thanjavur |
2016-17 | V | Tower Maintenance and Networking | RGMTTC, BSNL, Chennai. |
2016-17 | IV | Cloud Computing | Prasar Tech, Thanjavur |
2015-16 | IV | Android Application Development | Pantech ProEd Pvt. Ltd., Chennai. |
Department of Mechatronics Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | PLC & Scada | Armada Industrial Automation, Thanjavur. |
2018-19 | IV | Creo Parametric | CADD Centre, Pattukkottai. |
2017-18 | V | Industrial Control Panel Designing | Armada Industrial Automation, Thanjavur |
2017-18 | IV | Creo Parametric | CADD Centre, Pattukkottai. |
2016-17 | V | Mechatronics Commissioning and Troubleshooting | MI CAD, Thanjavur |
2016-17 | IV | PLC & Scada | Armada Automation, Thanjavur. |
2015-16 | V | CREO 2.0 | Mi CAD, Thanjavur |
2015-16 | IV | Industrial Automation Technology | Armada Industrial Automation, Thanjavur |
Department of Computer Engineering
YEAR | SEMESTER | TITLE OF THE COURSE | NAME OF RESOURCE |
2018-19 | V | Data Mining | PrasarTech, Thanjavur |
2017-18 | V | Network Simulations | PrasarTech, Thanjavur |
2017-18 | IV | Android Application Development | PrasarTech, Thanjavur. |
2016-17 | V | Networking and Tower Installation Maintenance | Rajiv Ganthi Memorial Telecom Training Centre, BSNL, Meenampakkam, Chennai. |
2016-17 | IV | Cloud Computing | Prasar Tech, Thanjavur. |
2015-16 | V | CCNA (Cisco Certificate Network Association) | Pattukkottai Poly. College, Pattukkottai. |
2015-16 | IV | Android Application Development | Pantech ProEd Pvt. Ltd., Chennai. |